Product Model: NTEAGLE80A
Product Overview:Weighing approximately 240g, this tactical micro pod integrates dual fixed-focus visible-light cameras (WFOV & NFOV) for versatile situational awareness. Its robust dual-axis gimbal with EIS ensures stable imagery, while the embedded AI module enables real-time tracking of moving targets. Engineered for demanding tactical ISR, counter-terrorism, and inspection missions on lightweight UAVs.
WhatsApp: +43 67844091116
TEL: +86 18608017948(WeChat)
EMAIL: marketing@newtron-tech.com
- Extremely Compact Structure & Lightweight(<240g)
- With stands Launch Shock; Compatible With Catapult-Launched Uavs.
- Equipped with Servo-Assisted Image Stabilization.
- Wide Voltage Input (12–28V) & Dynamic Power Management
- Fully Shielded Metal Enclosure & EMC Compliance
- Built-In Tracking Capability
NTEAGLE80A Tactical-Grade Micro Pod | ||
Voltage | DC12V-28V | |
Power Consumption | Avg ≤10W , Peak ≤20W | |
Gimbal | Pitch Angle | -100°~+40° |
Yaw Angle | -110°~+110 ° | |
Stable accuracy | 0.1mrad(1°/2Hz)(1σ) | |
Maximum Angular acceleration | ≥100°/s | |
Angular Position Accuracy | ≤0.3 ° | |
Visible Light Imaging Wide Field of View (WFOV) | Resolution & Frame Rate | 1920×1080@60fps |
Focal Length | 7.2mm | |
Field Angle (FOV) | 42.2 ° ×24.5 ° | |
Visible Light Imaging Narrow Field of View (NFOV) | Resolution & Frame Rate | 1920×1080@60fps |
Focal Length | 25mm | |
Field Angle (FOV) | 12.71° ×7.1° | |
Video Output | Network | |
Control Interface | RS232 | |
Work Condition | - 4 0℃~+ 6 0℃ | |
Storage Condition | - 5 0℃~+ 7 0℃ | |
Gimbal Size | 63mm×76mm×83mm | |
Weight | ≤240g | |
Launch Shock | ≥400g | |
Tracking speed | ≥40°/s | |
UNIT:mm




