Product Model: NTEAGLE280A
Product Overview:A robust, multi-sensor electro-optical pod designed for demanding ISR missions. It integrates a 1080p visible camera, a high-sensitivity cooled 640x512 MWIR thermal imager, and an eye-safe 1.54μm laser rangefinder (10km). Featuring exceptional stabilization (≤35μrad) and AI tracking, it delivers reliable day-and-night reconnaissance, surveillance, and target acquisition for larger UAVs and manned aircraft.
WhatsApp: +43 67844091116
TEL: +86 18608017948(WeChat)
EMAIL: marketing@newtron-tech.com
- High-precision Line-of-Sight (LOS) Stabilization
- Visible-Light and Infrared (IR) Reconnaissance Capabilities
- Laser Ranging Function
- Multi-Target Detection and Cueing Capability
- Multiple Operational Modes: Manual, Lock- on, Scan, and Automatic Tracking
- Target Localization and Geographic Cueing Using Carrier Aircraft Data
- High-definition (HD) Image Recording Function
NTEAGLE280A Electro-Optical Pod | ||
Voltage | 28VDC | |
Power Consumption | Avg ≤200W,Peak ≤300W | |
Gimbal | Pitch Angle | -110°~ +20° |
Yaw Angle | 360°continuous rotation | |
Stable accuracy | ≤35μrad(RMS) | |
Angular Measurement Accuracy | ≤1mrad | |
Tracking accuracy | ≤0.1mrad(RMS) | |
Maximum search angular velocity | ≥60°/s | |
Maximum tracking angular velocity | ≥10°/s | |
Recording Duration | ≥5 h | |
External Interfaces | Video Interfaces:1 channel network digital video output,1 channel HD-SDI video output,1 channel RS422 serial port Communication Interfaces: Dual Asynchronous RS-422 Serial Ports | |
Control method | Unibody Electro-Optical Turret with Lifting Mechanism | |
Visible Light Television | CMOS | Optical Continuous Zoom,Auto-focus,Real-time Digital Image Enhancement |
Resolution & Frame Rate | 1920×1080@60fps | |
Wavelength | 0.4µm~0.7µm | |
Field Angle (FOV) | 2°×1.12°~52.5°×29.4° | |
Zoom Mode | Automatic, One-touch Autofocus, Manual | |
Range coverage (Operational Conditions: - Minimum Visibility:≥23 km - Maximum Relative Humidity:≤70% - Detection/Tracking Target Size:4m×6m ) | Detection Range:≥ 9km; Identification Range:≥5km | |
Thermal Imaging | Features | Optical continuous zoom, autofocus, polarity reversal, non-uniformity correction (NUC), and image enhancement. |
Detector | Cryogenically Cooled Mid-Wave HgCdTe (MCT) 640×512 Staring Focal Plane Array | |
Resolution& Frame Rate | 640×512@60fps | |
Wavelength | 3μm ~5μm | |
Type | MWIR | |
Field Angle | 2.2°×1.76°~22°×17.6° | |
F | 4 | |
Detection Range | ≥8km (Visibility:≥23 km - Relative Humidity:≤70% - Target-Background Temperature Difference:5K (∆T) - Target Size: 4m×6m) | |
Recognition Range | ≥5km (Visibility:≥23 km - Relative Humidity:≤70% - Target-Background Temperature Difference:5K (∆T) - Target Size: 4m×6m) | |
Laser Rangefinder Module Parameters | Target Detection Range | 50m~10000m |
Min Range | 50m | |
Wavelength | ≥1535±5nm | |
Accuracy | ≤2m | |
Pulse Rate | Single-shot,1Hz,5Hz | |
Protection Level | IP54/IP67 | |
Work Condition | - 4 0℃~+60℃ | |
Storage Condition | - 5 0℃~+70℃ | |
Gimbal Size | φ280mm×405.5mm | |
Weight | Pod: ≤16 kg | |
UNIT:mm




