Product Model: NTEAGLE240A
Product Overview:A high-grade electro-optical pod integrating a visible TV camera, a cooled mid-wave infrared imager (640x512), and a laser rangefinder/designator. It provides superior long-range detection and identification, high-precision stabilization, and target geolocation capabilities for demanding ISR and fire guidance missions on larger UAVs and manned aircraft.
WhatsApp: +43 67844091116
TEL: +86 18608017948(WeChat)
EMAIL: marketing@newtron-tech.com
- High-precision Line-of-Sight (LOS) stabilization
- Visible-Light(TV) And Infrared (IR) Reconnaissance Capabilities
- Integrated Laser Rangefinder (LRF)
- Manual Mode, Lock-On Mode, Scanning Mode, Auto-Tracking Mode
- Target Geolocation and Geo-Referencing Via Host Aircraft Data
- Multi-Target Detection and Cueing Capability
- Image Enhancement Capabilities
NTEAGLE240A Electro-Optical Pod | ||
Gimbal | Voltage | 28VDC |
Power Consumption | Avg ≤80W,Peak ≤200W | |
Weight | ≤10kg | |
Gimbal Size | Φ240mm×362.1mm | |
Protection Level | IP54/IP67 | |
Control Interface | 2 channel Asynchronous RS422 Serial Port, | |
Video Output | 1 channel Network Digital Video Output | |
Operating Temp. | -40 ℃ ~+ 60 ℃ | |
Storage Temp. | -50 ℃ ~+ 70 ℃ | |
Swing Range | 360°continuous rotation | |
Maximum Search Angular Velocity | ≥60 °/s | |
Maximum Tracking Angular Velocity | ≥10 °/s | |
Recording Duration | ≥5 h | |
Stable accuracy | ≤35μrad(RMS) | |
Tracking accuracy | ≤0.1mrad(RMS) | |
Angular Measurement Accuracy | ≤1mrad | |
Pitch Angle | -110°~+20° | |
Visible Light Imaging | Resolution and Frame Rate | 1920×1080 |
Wavelength | 0.4µm~0.7µm | |
Range Coverage | Detection Range:≥9km, | |
Field of View | 2°×1.12°~52.5°×29.4° | |
Features | Optical continuous zoom, autofocus, and image enhancement capabilities. | |
Laser Rangefinder Module Parameters | Wavelength | 1540nm |
Blind Zone | 50m | |
Measurement Range | 50m-6000m | |
Pulse Repetition Frequency(Hz) | Single-shot,1Hz,5Hz | |
Accuracy | ≤2m | |
Infrared | Resolution and Frame Rate | 640×512 |
Wavelength | 3μm~5μm | |
Range Coverage | Detection Range:≥8km, | |
Field of view | 1.84°×1.48°~ 35°×28° | |
Detector | Cooled Mid-Wave HgCdTe (Mercury Cadmium Telluride) 640×512 Staring Focal Plane Array | |
Features | Optical continuous zoom, autofocus, polarity reversal, non-uniformity correction (NUC), and image enhancement. | |




