Product Model: NTEAGLE190B
Product Overview:This professional electro-optical pod features a visible-light TV camera with continuous optical zoom, a 640x512 thermal imager, and a 5km laser rangefinder. It delivers high-precision stabilization, multi-target detection, and geo-referencing for effective day/night reconnaissance and surveillance from aerial platforms.
WhatsApp: +43 67844091116
TEL: +86 18608017948(WeChat)
EMAIL: marketing@newtron-tech.com
- High-precision Line-of-Sight (LOS) stabilization
- Visible-Light(TV) And Infrared (IR) Reconnaissance Capabilities
- Integrated Laser Rangefinder (LRF)
- Manual Mode, Lock-On Mode, Scanning Mode, Auto-Tracking Mode
- Target Geolocation and Geo-Referencing Via Host Aircraft Data
- Multi-Target Detection and Cueing Capability
- High-definition (HD) video recording/storage
- Image Enhancement Capabilities
NTEAGLE190B Electro-Optical Pod | ||
Gimbal | Voltage | 28VDC |
Power Consumption | Avg ≤50W,Peak ≤150W | |
Weight | <4.8kg | |
Gimbal Size | Gimbal Φ190mm×279.9mm | |
Protection Level | IP54/IP67 | |
Control Interface | 2 channel Asynchronous RS422 serial port | |
Video Output | 1 channel network digital video output, | |
Operating Temp. | -40 ℃ ~+ 55 ℃ | |
Storage Temp. | -45 ℃ ~+ 65 ℃ | |
Maximum Search Angular Velocity | ≥60 °/s | |
Maximum Tracking Angular Velocity | ≥10 °/s | |
Recording Duration | ≥5 h | |
Stable Accuracy | ≤0.1mrad(RMS) | |
Tracking Accuracy | ≤0.5mrad(RMS) | |
Angular Measurement Accuracy | ≤1mrad | |
Pitch Angle | -110°~+10° | |
Yaw Angle | 360°continuous rotation | |
Visible Light Imaging | Resolution and Frame Rate | 1920×1080 |
Wavelength | 0.4µm~0.7µm | |
Range coverage | Detection Range:≥7km, | |
Field of view | 2.4°×1.35°~58°×32.62° | |
Features | Features optical continuous zoom, autofocus, and image enhancement capabilities. | |
Laser Rangefinder Module Parameters | Wavelength | 1540nm |
Accuracy | ±1m | |
Blind Zone | 100m | |
Measurement Range | 100m-5000m | |
Infrared | Resolution and Frame Rate | 640×512 |
Wavelength | 8μm~12μm | |
Range Coverage | Detection Range:≥3.5km, | |
Field of view | 7.32°×5.86°~35.5°×28.39° | |
Detector | Uncooled infrared thermal imager | |
Features | Optical continuous zoom, autofocus, polarity reversal, non-uniformity correction (NUC), and image enhancement. | |




