Tel: +86 18608017948(WeChat)
E-mail: marketing@newtron-tech.com
Ultra-compact, high-precision laser rangefinder module with exceptional performance
1535nm Laser Compliant with IEC 60825-1 safety standards
Size ≤66×59×42mm, Weighs ≤ 102g
RS422/TTL interface for flexible integration
-40℃ to +60℃ operational with IP67 protection
| Model | NTLRB9500A |
| Wavelength | 1535nm±10nm |
| Range (Large Target) | ≥ 9500m |
| Accuracy | ±1m |
| Blind Zone | ≤ 80m |
| Pulse Repetition Frequency | Single-shot, 1Hz, 5Hz |
| Operating Temperature | -40℃ to +60℃ |
| Communication Interface | RS422/TTL (Optional) |
| Power Supply | DC 5V~14V |
| Power Consumption | Standby ≤0.001W, Avg ≤3W |
| Dimensions | ≤ 66mm×59mm×42mm |
| Weight | ≤ 102g |
✓ Distance measurement and real-time reporting
✓ Single-shot and continuous measurement
✓ Laser emission count reporting
✓ Self-Diagnostics with Status Reporting
✓ Fault protection and safety measures
✓ Power-On Initialization & Temperature Monitoring
✓ Firmware Update via UART
✓ First/Last Target Priority Ranging
Power Supply Voltage: DC 5V-14V
Standby Power Consumption: ≤ 0.001W
Average Power Consumption: ≤ 3W
| Pin No. | Label | Electrical Definition | Remarks |
|---|---|---|---|
| P-1 | VIN+ | Input Power Positive | Power Supply |
| P-2 | COM | Input Power Negative | - |
| P-3 | POWER_CTL | Low-Power Control Port | Active when floating or at high-level (3V~9V) |
| P-4, P-5 | RS422_TXD+/TXD- | Signal Output Port | Rangefinder to Host |
| P-6, P-7 | RS422_RXD-/RXD+ | Signal Input Port | Host to Rangefinder |
| P-8 | GND | Communication Ground wire | Communication Ground wire |
| P-9, P-10 | TTL_RXD/TXD | Signal Input/Output Port | 3.3V TTL |
All performance specifications and interfaces can be customized to meet specific requirements. For optimal performance, please follow the recommended operating conditions and avoid exposure to extreme environmental conditions.




